Les résultats du deuxième tour au Collège St Etienne de Strasbourg :
| cla | Nom Prénom | niveau | Licence | Club | R1 | R2 | R3 | R4 | R5 |
| 1 | FENECH Antoine | 3D | 9188701 | 67SE | 29+b0 | 13+w0 | 10+w0 | 4+b0 | 2+b0 |
| 2 | VECCHEIDER Alain | 2D | 8566100 | 90Be | 21+b0 | 27+w0 | 16+w0 | 7+b0 | 1-w0 |
| 3 | RIQUOIR Arnaud | 11K | 0386000 | 67St | 31+w0 | 11+b0 | 30+b0 | 20+w0 | 22-b0 |
| 4 | CHANG Rong-Kun | 1D | 9184001 | 68Mu | 15+w0 | 22+b0 | 6+b0 | 1-w0 | 9+w0 |
| 6 | GOAOC Xavier | 2K | 0385000 | 54Na | 26+w0 | 20+w0 | 4-w0 | 14+b0 | 7+b0 |
| 7 | COQUELET Laurent | 2D | 9516003 | 21Di | 30+b0 | 12+w0 | 9+b0 | 2-w0 | 6-w0 |
| 8 | chardard yves | 10K | ....... | 54Na | 17+w0 | 18+b0 | 27+w0 | 0= | 0= |
| 9 | BONANNI Antoine | 2K | 9885002 | 54Na | 24+b0 | 26+b0 | 7-w0 | 16+w0 | 4-b0 |
| 10 | DEBARRE Thomas | 5K | 0188703 | 67SE | 20+b0 | 30+w0 | 1-b0 | 24+w0 | 14-b0 |
| 11 | BLANLOEIL Victor | 14K | 0188718 | 67SE | 23+w0 | 3-w0 | 18+w0 | 29+w0 | 21-b0 |
| 12 | GROELLY Philippe | 8K | 9884001 | 68Mu | 14+w0 | 7-b0 | 24+w0 | 13-b0 | 26+w0 |
| 13 | KLEIN Mickael | 9K | 0388752 | 67SE | 22+b0 | 1-b0 | 14-w0 | 12+w0 | 24+b0 |
| 14 | BYSTRZYCKI César | 10K | 0086004 | 67St | 12-b0 | 21+b0 | 13+b0 | 6-w0 | 10+w0 |
| 15 | LEPELLETIER Patrick | 8K | 0388750 | 67SE | 4-b0 | 24-w0 | 26+b0 | 21+b0 | 27+w0 |
| 16 | ADJIAGE Grégory | 3K | 9686001 | 67St | 27+b0 | 29+w0 | 2-b0 | 9-b0 | 20-b0 |
| 17 | MARCU Dorin | 7K | ....... | 54Na | 8-b0 | 32+w0 | 19+b0 | 26-w0 | 5-b0 |
| 19 | schafer peter | 13K | ....... | 67se | 5-w0 | 23+b0 | 17-w0 | 28-b0 | 30+w0 |
| 20 | WELVAERT Alexis | 5K | 9988711 | 67SE | 10-w0 | 6-b0 | 29+b0 | 3-b0 | 16+w0 |
| 21 | LEPELLETIER Eric | 8K | 0388751 | 67SE | 2-w0 | 14-w0 | 22+b0 | 15-w0 | 11+w0 |
| 22 | MEYER Michel | 9K | 9886001 | 90Be | 13-w0 | 4-w0 | 21-w0 | 30+b0 | 3+w0 |
| 23 | WELVAERT Astrid | 12K | 9988727 | 67SE | 11-b0 | 19-w0 | 5-b0 | 18+w0 | 29+b0 |
| 24 | MONERET_VAUTRIN Bernard | 15K | 0085001 | 54Na | 9-w0 | 15+b0 | 12-b0 | 10-b0 | 13-w0 |
| 26 | WACK Myriam | 10K | 0086005 | 67St | 6-b0 | 9-w0 | 15-w0 | 17+b0 | 12-b0 |
| 27 | BIGEY Laurent | 11K | 9880503 | 90Be | 16-w0 | 2-b0 | 8-b0 | 5+w0 | 15-b0 |
| 28 | CUVILLON Loïc | 19K | 0388754 | 67SE | 0= | 0= | 0= | 19+w0 | 18-b0 |
| 30 | DEVILLEZ Frédéric | 19K | 0388700 | 67SE | 7-w0 | 10-b0 | 3-w0 | 22-w0 | 19-b0 |
| 31 | OESTERLE Pierre | 19K | 0288705 | 67SE | 3-b0 | 5-b0 | 0= | 0= | 0= |
| 32 | DURRINGER Thomas | 21K | 0486001 | 67St | 18-b0 | 17-b0 | 25-w0 | 0= | 0= |
Antoine Fenech et Rong Kun Chang sont donc qualifiés pour le 3e tour du championnat de France. Le premier a remporté toutes ses parties dans ce tour joué dans le cadre agréable du collège Saint Etienne. L'intégration des joueurs "éliminés" du 1er tour est plutot une réussite... Ce sera reconduit l'an prochain.
Outre ces deux éléments, on peut retenir quelques exploits, ceux de Thomas Debarre face à Alexis Welvaert, tête de série, de Xavier Goaoc face à Laurent Coquelet, de César Byztrzycki face à Thomas Debarre (qui malgré cette défaite est reconnu comme le grand espoir du club du collège).
Notons aussi le vol d'une partie. La victime, Gregory Adjiage a porté plainte. Mais le coupable est protégé par son intouchabilité présidentielle (du moins jusqu'à la fin de son mandat...) Désolé Greg !
La partie d'Alain contre Antoine en sgf, postscript compressé ou pdf.
Quant à l'AG de la ligue, elle a validé le bureau: pdt: Alain Veccheider, secrétaire: Marc Hamelin, Secrétaire adjoint Laurent Coquelet, Trésorier : Michel Meyer, responsable jeunes: Vincent Blanloeil.
Quelques remarques seront rajoutées au bilan moral (notamment en ce qui concerne la communication d'infos dans la ligue).
Certaines réflexions ont été faites par rapport à l'AG fédérale : on souligne surtout le manque d'infos sur certains points à un mois de l'AG : changement du 3e tour, liste du CA ; on regrette aussi l'absence de lisibilité de la politique fédérale jeune (surtout du point de vue financier)